2008 Varsity Winter Baseball Schedule
| Date | Time | Event |
| 3:00pm | ||
| 3:00pm | ||
| 2:00pm | ||
| 3:00pm | ||
| 2:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| TBA | ||
| TBA | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm |
2008 Junior Varsity Winter Baseball Schedule
| Date | Time | Event |
| 3:00pm | ||
| 3:00pm | ||
| 11:00am | ||
| 3:00pm | ||
| 11:00am | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| TBA | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm | ||
| 3:00pm |